New Balance Core Shower Jacket - Navy
New Balance Core Shower Jacket
COLOUR: Navy
£48.50
£36.38
NEW BALANCE CORE SHOWER JACKET. Be prepared for changing conditions with the Ne. Read More...
New Balance Core Shower Jacket - NavyNEW BALANCE CORE SHOWER JACKET.
Be prepared for changing conditions with the New Balance Core Shower Jacket. Lightweight shower-resistant protection helps keep athletes comfortable during training and travel, while concealed zip pockets and elasticated cuffs deliver practical everyday functionality. A dependable outer layer built for the demands of modern sport.
Product Details
- Shower Resistant Protection.
- Elasticated Cuff s for Comfort.
- Protective Zip Guard.
- Secure Concealed Zip Pockets.
- Standard Fit.
- Heat Transfer NB Logo.
PRODUCT EMBELLISHMENT
Boston United Logo applied to the Left Chest.
Size guide
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Chest (Inches) | Waist (Inches) | Hip (Inches) |
| Kids Extra Small | 63 - 65 | 55 | 25 - 25.5 | 21.5 | ||
| Kids Small | 66 - 69 | 53 - 56 | 26 - 27 | 21 - 22 | ||
| Kids Medium | 71 - 74 | 56 - 61 | 28 - 29 | 22 - 24 | ||
| Kids Large | 76 - 79 | 61 - 66 | 30 - 31 | 24 - 26 | ||
| Kids Extra Large | 81 - 84 | 66 - 71 | 32 - 33 | 26 - 28 | ||
| Extra Small | 81 - 86 | 71 - 76 | 81 - 86 | 32 - 34 | 28 - 30 | 32 - 34 |
| Small | 89 - 94 | 76 - 81 | 89 - 94 | 35 - 37 | 30 - 32 | 35 - 37 |
| Medium | 97 - 102 | 81 - 86 | 97 - 102 | 38 - 40 | 32 - 34 | 38 - 40 |
| Large | 104 - 109 | 86 - 91 | 104 - 109 | 41 - 43 | 34 - 35 | 41 - 43 |
| Extra Large | 112 - 120 | 91 - 96 | 112 - 120 | 44 - 47 | 35 - 38 | 44 - 47 |
| 2XL | 122 - 130 | 96 - 101 | 122 - 130 | 48 - 51 | 38 - 39.5 | 48 - 51 |
| 3XL | 132 - 140 | 101 - 106 | 132 - 140 | 52 - 55 | 39.5 - 41.5 | 52 - 55 |
| 4XL | 142 - 152 | 112 - 120 | 142 - 152 | 56 - 60 | 44 - 47 | 56 - 60 |

