New Balance Core Full Zip Top - Black
New Balance Core Full Zip Top
COLOUR: Black
£34.00
NEW BALANCE CORE FULL ZIP TOP Lightweight, versatile and designed for movement,. Read More...
New Balance Core Full Zip Top - BlackNEW BALANCE CORE FULL ZIP TOP
Lightweight, versatile and designed for movement, the New Balance Core Full Zip Top delivers performance comfort across training, travel and recovery. Stretch polyester construction and moisture-wicking technology support unrestricted movement, while the full zip silhouette offers easy layering for athletes preparing to perform.
Product Details
- Flexible Stretch Polyester Construction
- Moisture Wicking Technology
- Protective Zip Guard
- Standard Fit
- Heat Transfer NB Logo
PRODUCT EMBELLISHMENT
Boston Logo applied to the Left Chest.
Optional Printed Initials - Italian Plate No2 Extra Bold applied to the Right Chest.
Size guide
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Height (Inches) |
| Kids Extra Small (4 - 5 Yrs) | 63 - 65 | 55 | 116 | 25 - 25.5 | 21.5 | 45.5 | ||
| Kids Small (6 - 7 Yrs) | 66 - 69 | 53 - 56 | 122 | 26 - 27 | 21 - 22 | 48 | ||
| Kids Medium (8 - 9 Yrs) | 71 - 74 | 56 - 61 | 134 | 28 - 29 | 22 - 24 | 52.5 | ||
| Kids Large (10 - 11 Yrs) | 76 - 79 | 61 - 66 | 146 | 30 - 31 | 24 - 26 | 57.5 | ||
| Kids Extra Large (12 - 13 Yrs) | 81 - 84 | 66 - 71 | 158 | 32 - 33 | 26 - 28 | 62 | ||
| Extra Small | 84 - 89 | 69 - 74 | 81 - 86 | 33 - 35 | 27 - 29 | 32 - 34 | ||
| Small | 89 - 97 | 74 - 79 | 86 - 94 | 35 - 38 | 29 - 31 | 34 - 37 | ||
| Medium | 97 - 104 | 79 - 86 | 94 - 102 | 38 - 41 | 31 - 33.5 | 37 - 40 | ||
| Large | 104 - 112 | 86 - 94 | 102 - 109 | 41 - 44 | 33.5 - 37 | 40 - 43 | ||
| Extra Large | 112 - 122 | 94 - 104 | 109 - 117 | 44 - 48 | 37 - 41 | 43 - 46 | ||
| 2XL | 122 - 135 | 104 - 117 | 117 - 127 | 48 - 53 | 41 - 46 | 46 - 50 | ||
| 3XL | 135 - 145 | 117 - 127 | 127 - 137 | 53 - 57 | 46 - 50 | 50 - 54 | ||
| 4XL | 145 - 155 | 127 - 137 | 137 - 147 | 57 - 61 | 50 - 54 | 54 - 58 |

